DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of May 7, 2024
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of May 7, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 05/07/2024 10:24a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
DAN.COM 11,754 0.46% 1,401 18,217 -7,388 -476 2,554,651
DOMAINCITY.IR 11,602 580100.00% 21 11,581 0 0 2
DNSOWL.COM 6,931 0.48% 4,580 12,333 -1,941 -8,041 1,446,024
SHADOWSERVER.US 6,911 5.00% 6,912 0 0 -1 138,253
DNS-PARKING.COM 6,588 0.13% 10,906 3,548 -6,856 -1,010 4,905,672
DNS.BR 5,541 0.46% 5,990 231 -483 -197 1,214,981
G1-DNS.COM 4,794 3.60% 5 5,043 -47 -207 133,124
REG.RU 4,664 0.20% 3,045 3,973 -921 -1,433 2,360,956
SALENAMES.RU 2,529 1.21% 2,530 0 -1 0 209,063
DYNA-NS.NET 2,513 0.17% 3,440 5,995 -2,109 -4,813 1,457,584
THEDNSCLOUD.COM 2,242 2.68% 0 2,422 -1 -179 83,766
SPACESHIP.NET 2,241 1.11% 1,456 1,071 -263 -23 201,394
09191919161.IR 1,933 15.83% 135 1,856 -1 -57 12,210
NIC53.NET 1,797 0.67% 4,539 1 -5 -2,738 268,366
SEDOPARK.NET 1,794 0.46% 2,150 2 -316 -42 386,363
FOUNDATIONAPI.COM 1,606 0.53% 69 10,344 -1,361 -7,446 301,189
POMDNS.COM 1,490 1.21% 1,290 201 -1 0 122,815
UNDEVELOPED.COM 1,329 1.06% 25 1,764 -453 -7 125,556
BODIS.COM 1,300 0.13% 939 2,233 -1,245 -627 987,311
DNSPOD.COM 1,162 0.26% 1,957 372 -949 -218 452,411
PARKINGCREW.NET 1,156 0.09% 1,048 1,364 -838 -418 1,291,498
NAMECHEAPHOSTING.COM 1,026 0.08% 2,048 1,858 -2,655 -225 1,270,653
NIUNIU-DNS.COM 1,015 24.92% 1 1,015 -1 0 4,073
CLOUDFLARE.COM 978 0.00% 31,612 18,254 -38,875 -10,013 22,394,389
DOMAINACTIVE.ORG 933 0.40% 1,282 0 -349 0 230,911
SHARE-DNS.COM 866 0.02% 5,671 11,327 -9,937 -6,195 4,968,522
1233DNS.COM 816 5.59% 525 298 -7 0 14,606
DNSV.JP 753 0.12% 149 810 -202 -4 617,535
DNS-EXPIRED.COM 717 0.48% 5 4,187 -136 -3,339 149,587
AFTERNIC.COM 678 0.02% 394 14,020 -13,547 -189 2,810,916
GCORELABS.NET 622 2.40% 39 643 -52 -8 25,939
SAV.COM 617 0.39% 572 3,023 -1,011 -1,967 158,431
WEBNIC.CC 590 0.89% 47 3,124 -150 -2,431 66,332
REDIRECTDOM.COM 558 0.15% 647 92 -167 -14 376,043
HOSTGATOR.COM.BR 554 0.06% 1,688 224 -1,301 -57 923,318
NATROHOST.COM 531 0.11% 863 273 -159 -446 502,586
Z.COM 498 1.30% 554 72 -112 -16 38,372
RZONE.DE 493 0.01% 2,330 164 -473 -1,528 4,119,899
NAMEPROS-DNS.IS 489 32.47% 2 525 -38 0 1,506
NAME-SERVICES.COM 482 0.04% 822 2,345 -469 -2,216 1,284,888
MANAGEDNS.ORG 472 1.43% 17 1,513 -74 -984 33,009
BEGET.COM 448 0.07% 783 473 -400 -408 685,115
UI-DNS.ORG 416 0.03% 1,064 120 -370 -398 1,271,638
ADSNAMESERVER.COM 401 0.91% 393 14 0 -6 44,274
ADMHDNS.COM 391 39.18% 391 0 0 0 998
KASSERVER.COM 363 0.03% 671 138 -188 -258 1,297,171
UI-DNS.COM 344 0.03% 1,073 111 -404 -436 1,292,929
ALPHADNSZONE.COM 343 0.54% 140 276 -70 -3 63,440
TIMEWEB.RU 342 0.09% 304 285 -234 -13 386,961
PENDINGRENEWALDELETION.COM 339 0.16% 3 2,533 -864 -1,333 214,303
PORKBUN.COM 339 0.04% 3,169 304 -687 -2,447 911,537
4.CN 335 0.13% 2 468 -123 -12 265,360
EXAMPLE.NET 330 8250.00% 330 0 0 0 4
GNAME.COM 317 0.55% 3 1,922 -20 -1,588 57,732
LIVEDNS.CO.UK 250 0.03% 492 171 -41 -372 851,626
MYTRAFFICMANAGEMENT.COM 246 0.13% 0 327 -80 -1 196,008
UI-DNS.DE 239 0.02% 1,133 101 -519 -476 1,320,394
NAMESELF.COM 238 0.32% 90 288 -106 -34 75,377
ABOVEDOMAINS.COM 228 0.02% 1,514 501 -1,151 -636 1,157,391
NETSTO.NET 216 0.60% 303 3 -18 -72 35,845
TRANSIP.NET 211 0.02% 639 38 -117 -349 956,849
REGISTRAR.EU 184 0.16% 5 2,056 -259 -1,618 117,536
DOMAINSHOP.RU 182 6.33% 0 239 -57 0 2,873
ATILA.MARANAKI 179 1.64% 265 1 0 -87 10,928
NETIO.CZ 178 2.51% 183 0 0 -5 7,097
CNOLNIC.NET 174 0.18% 223 13 -20 -42 95,312
ALFAHOSTING.INFO 169 0.07% 103 103 -14 -23 243,888
VERCEL-DNS.COM 160 0.10% 255 160 -183 -72 167,685
AAB.RU 158 15.49% 0 158 0 0 1,020
HOSTARMADA.NET 153 0.98% 9 165 -20 -1 15,533
TLDPARKED.COM 153 6.16% 1 226 -22 -52 2,482
RUMAHWEB.COM 151 0.09% 456 103 -375 -33 175,971
NS-SERVE.NET 149 0.11% 175 0 -10 -16 136,687
JUMINGHK.COM 146 1.35% 0 346 -69 -131 10,833
SALLA.CLOUD 142 0.33% 94 55 -7 0 43,616
LOCAWEB.COM.BR 137 0.03% 390 69 -300 -22 443,058
EPIK.COM 136 0.10% 164 220 -87 -161 134,213
TAKEAWAY.COM 135 0.07% 135 0 0 0 183,547
NETCUP.NET 134 0.04% 222 41 -42 -87 344,226
JAGOANHOSTING.COM 134 0.75% 154 29 -49 0 17,782
SEDO.COM 120 0.02% 542 76 -97 -401 509,293
COSMOTOWN.COM 120 0.66% 179 3 -27 -35 18,308
GLOBALDOMAINGROUP.COM 120 3.04% 2 127 -1 -8 3,942
SECOND-NS.COM 119 0.03% 164 58 -57 -46 381,300
TRAXHOST.COM 118 1.82% 2 286 -11 -159 6,494
INFOMANIAK.COM 116 0.03% 231 42 -34 -123 431,399
PUBLICDNSSERVICE.COM 114 0.85% 117 0 -3 0 13,372
MYSECURECLOUDHOST.COM 107 0.10% 120 213 -182 -44 104,456
IBSPARK.COM 105 0.33% 28 465 -55 -333 32,279
BUSINESSIDENTITY.LLC 102 0.48% 105 0 -3 0 21,085
NAMECHEAP.COM 102 0.07% 4 679 -575 -6 150,827
PROXIMUS.BE 101 2.44% 0 102 -1 0 4,143
NICSELL.COM 100 0.64% 134 10 -40 -4 15,539
DOMENUS.RU 100 2.34% 1 108 -9 0 4,279
REDMONDDC.COM 99 0.96% 0 226 -69 -58 10,318
HOSTPOINT.CH 95 0.02% 258 21 -29 -155 555,359
METUNIC.COM.TR 89 0.09% 137 16 -32 -32 102,235
NETAFRAZ.COM 89 0.05% 436 110 -72 -385 163,761
DOMAINCATCHER.COM 88 1.76% 0 132 -44 0 4,994
ULTRADNS.BIZ 88 0.01% 15 126 -48 -5 694,583
PS.KZ 87 0.11% 244 4 -19 -142 77,038
DOMAINPARKING.RU 87 0.09% 36 218 -167 0 98,721
DOVENDI.NL 86 0.04% 187 1 0 -102 226,793
SIMPLY.COM 84 0.02% 234 82 -183 -49 419,923
HETZNER.DE 83 0.06% 92 78 -55 -32 129,276
PARKLOGIC.COM 83 0.01% 183 4,366 -517 -3,949 593,348
WEB-GPT.COM 83 21.56% 0 90 -6 -1 385
ACTIVE.DOMAINS 83 2.68% 2 97 -14 -2 3,097
ZXCS.BE 82 0.02% 371 118 -177 -230 419,474
TILDADNS.COM 81 0.04% 288 201 -392 -16 182,370
ARDIS.RU 81 11.71% 6 80 -5 0 692
DONWEB.CL 81 0.09% 288 7 -180 -34 95,000
BUNNY.NET 80 0.17% 101 29 -40 -10 46,240
GO54.COM 79 2.86% 72 18 -6 -5 2,761
HOSTING.COM.TR 79 0.17% 101 11 -33 0 45,171
DOGADO.NET 77 0.74% 1 142 -2 -64 10,410
MY-CONTROL-PANEL.COM 76 0.48% 92 20 -24 -12 15,733
CONSTELLIX.COM 76 0.15% 26 89 -27 -12 51,178
HOST-REDIRECT.COM 74 0.13% 187 1 -22 -92 58,742
ULTAHOST.COM 74 0.25% 42 76 -26 -18 29,818
5654120.MOB 73 0.98% 84 0 0 -11 7,445
JINO.RU 73 0.06% 87 97 -109 -2 119,273
SQUADHELP.COM 72 0.02% 111 1,251 -1,244 -46 384,876
I-NOW.CN 71 0.16% 0 1,371 -17 -1,283 44,366
RNA.ID 71 3.76% 1 144 -11 -63 1,887
TOPDNS.COM 70 0.06% 169 19 -109 -9 112,399
NETIM.NET 70 0.08% 115 15 -20 -40 89,242
UOL.COM.BR 69 0.05% 131 22 -21 -63 143,626
TLD-NS.NET 65 0.07% 165 10 -12 -98 89,034
CHECKDOMAIN.DE 62 0.03% 152 23 -36 -77 179,134
NEUSTAR.BIZ 60 0.02% 91 2,401 -251 -2,181 282,388
ANYMHOST.ID 59 1.02% 69 9 -9 -10 5,800
REGISTRANT.RU 57 0.36% 15 68 -24 -2 15,828
SPACEWEB.RU 54 0.04% 93 46 -83 -2 122,901
PHASE8.NET 54 0.01% 362 7 -86 -229 414,358
OPENPROVIDER.NL 54 0.01% 655 94 -508 -187 549,376
LWSDNS.COM 53 0.03% 217 23 -21 -166 180,884
PAVIETNAM.COM 52 1.37% 0 142 -3 -87 3,807
A2HOSTING.COM 52 0.02% 247 124 -293 -26 287,297
LIQU.ID 51 0.30% 17 314 -39 -241 17,018
NIC.EC 51 4.58% 5 82 -7 -29 1,114
CONTABO.NET 47 0.05% 87 87 -94 -33 91,348
SPRINTHOST.RU 45 0.06% 54 44 -48 -5 76,002
INFINITYFREE.COM 44 0.16% 50 83 -82 -7 28,057
INWX.DE 42 0.02% 122 41 -61 -60 262,590
PARKTONS.COM 41 0.26% 1 143 -43 -60 15,917
CLOUD86.NL 41 0.06% 54 18 -10 -21 71,606
JOKER.COM 39 0.04% 71 23 -19 -36 106,144
NICEISP.COM 39 1.12% 0 136 -2 -95 3,488
DOTVNDNS.COM 38 1.31% 0 137 -12 -87 2,896
SUPREMEBOX.COM 38 0.83% 1 99 -16 -46 4,577
IDCLOUDHOSTING.COM 38 0.22% 59 20 -25 -16 17,627
PLAINDNS.NET 37 0.07% 33 412 -13 -395 53,823
AWSDNS-49.ORG 37 0.07% 46 23 -21 -11 53,025
SERVIDORESDNS.NET 37 0.01% 186 7 -13 -143 379,133
SERVERIAI.LT 34 0.02% 95 4 -40 -25 168,255
DANDOMAIN.DK 34 0.02% 60 23 -44 -5 157,638
HOSTIRAN.NET 33 0.06% 107 55 -51 -78 51,419
HOSTER.KZ 33 0.06% 106 3 -16 -60 59,792
TALASHNET.COM 32 0.49% 36 27 -12 -19 6,571
ORANGEHOST.COM 32 0.17% 42 32 -40 -2 19,033
ARENHOST.COM 30 0.40% 53 10 -30 -3 7,558
WHC.CA 29 0.02% 109 45 -55 -70 118,280
WHOISDOMAIN.KR 29 0.02% 110 4 -9 -76 130,741
CARGO.SITE 28 0.05% 53 30 -52 -3 59,507
KRYSTAL.UK 27 0.05% 44 22 -16 -23 49,098
SSLPARKING.COM 27 0.40% 0 257 -218 -12 6,711
NIC.CL 27 0.12% 60 8 -13 -28 22,826
HOSTING.CO.KR 26 0.02% 268 19 -32 -229 161,150
ZONE.EU 23 0.02% 93 8 -11 -67 115,940
GUZELHOSTING.COM 22 0.01% 168 105 -169 -82 155,900
AFRAID.ORG 21 0.04% 44 21 -28 -16 46,985
MYDOMAINPROVIDER.COM 21 0.14% 20 318 -82 -235 14,613
MY-NDNS.COM 21 0.46% 53 3 -22 -13 4,598
WEBGO.DE 20 0.01% 96 8 -10 -74 153,662
AZURE-DNS.COM 19 0.00% 94 93 -121 -47 503,324
WORLD4YOU.AT 19 0.01% 114 15 -69 -41 270,249
RENEWYOUREXPIREDDOMAIN.COM 19 0.32% 0 194 -43 -132 5,990
TRWWW.COM 18 0.72% 0 84 -20 -46 2,499
NIC.NO 18 4.95% 0 195 -177 0 364
NJALLA.NO 17 0.04% 82 20 -19 -66 42,250
DINAHOSTING.COM 17 0.01% 77 16 -12 -64 167,935
ASURAHOSTING.COM 16 0.07% 38 30 -41 -11 23,524
REDIRECT.HOST 14 0.07% 63 0 -1 -48 18,878
VALUE-DOMAIN.COM 14 0.01% 138 96 -206 -14 242,500
NAMESRS.COM 14 0.31% 2 74 -5 -57 4,461
DROPCATCH.COM 14 0.06% 678 0 -662 -2 25,212
TRADEMARKAREA.COM 14 0.01% 90 2 -25 -53 101,683
KOUMING.NET 14 0.21% 105 18 -1 -108 6,784
ENTER-SYSTEM.COM 13 0.02% 45 17 -33 -16 55,368
WHOIS.COM 13 0.01% 176 45 -175 -33 135,979
GMOSERVER.JP 11 0.00% 137 45 -144 -27 316,240
TROUBLE-FREE.NET 11 0.01% 62 64 -74 -41 81,646
ZXCS.NL 10 0.01% 15 154 -140 -19 69,096
VIRTUALNS.NET 9 0.07% 3 67 -13 -48 12,781
SELVAPARK.IR 9 0.05% 58 0 -2 -47 19,000
SQUARESPACEDNS.COM 9 0.00% 57 230 -274 -4 205,209
HEROSITE.PRO 8 0.03% 15 35 -41 -1 26,483
L4DNS.COM 8 0.02% 36 19 -42 -5 44,650
TOPDNS.ME 7 0.08% 5 46 -9 -35 9,150
MAIN-HOSTING.EU 7 0.02% 31 50 -56 -18 45,351
VERIDYEN.COM 6 0.02% 27 32 -51 -2 35,364
WEBGLOBE.CZ 6 0.02% 51 16 -21 -40 30,838
SERVICIO-ONLINE.NET 5 0.00% 85 9 -6 -83 108,500
SEEWEB.IT 5 0.00% 52 17 -24 -40 132,856
NIC.AO 4 0.69% 5 170 -171 0 580
IDWEBHOST.COM 3 0.01% 43 17 -54 -3 27,365
FIRSTVDS.RU 3 0.00% 146 37 -180 0 68,658
1BLU.DE 2 0.00% 56 3 -17 -40 169,900
1STDOMAINS.NET.NZ 1 0.00% 38 11 -25 -23 91,375
CASHPARKING.COM 1 0.00% 79 239 -309 -8 653,590
EFTYDNS.COM 1 0.00% 57 297 -206 -147 280,558
INTERIMNAMESERVER.COM 1 0.00% 53 4 -55 -1 24,204
DNS1.CO.ZA 0 0.00% 170 16 -27 -159 296,065
7HOSTIR.COM 0 0.00% 42 29 -17 -54 18,427
REGNO.IR 0 0.00% 87 0 0 -87 9,236
NS14.NET -1 -0.00% 100 22 -42 -81 599,365
NAMESERVER.NET.AU -2 -0.00% 26 31 -12 -47 319,101
DNSPOD.NET -3 -0.00% 1,956 639 -663 -1,935 1,950,543
ACTIVE24.CZ -3 -0.00% 64 6 -6 -67 191,894
WEBHOSTINGIRELAND.IE -3 -0.01% 46 2 -17 -34 55,679
EASYNAME.EU -3 -0.00% 107 13 -79 -44 141,653
FORPSI.CZ -3 -0.00% 229 8 -24 -216 361,615
GREENGEEKS.NET -3 -0.00% 26 51 -73 -7 76,017
COMBELL.NET -4 -0.00% 122 11 -35 -102 247,698
D-ZONE.CA -4 -0.07% 3 279 -286 0 5,621
HOSTINGPLATFORM.NET.AU -4 -0.00% 119 18 -26 -115 183,406
ABDNS.BIZ -4 -0.00% 44 12 -8 -52 152,465
DOMAINESIA.NET -4 -0.01% 131 40 -162 -13 50,609
BRANDBUCKET.COM -4 -0.00% 4 58 -66 0 151,832
MARKMONITOR.COM -5 -0.00% 41 31 -6 -71 590,598
FORNEX.COM -5 -0.02% 29 14 -46 -2 28,070
FABULOUS.COM -5 -0.00% 13 157 -134 -41 106,751
TURHOST.COM -6 -0.01% 77 34 -114 -3 97,102
SERVO.LINK -6 -0.06% 57 0 -17 -46 10,529
AGENTURSERVER.CO -6 -0.00% 36 13 -11 -44 170,729
TASJEEL.AE -6 -0.03% 42 6 -7 -47 23,236
HOST-WW.NET -7 -0.01% 76 29 -51 -61 53,965
CYON.CH -7 -0.00% 33 13 -15 -38 149,518
REG365.NET -7 -0.01% 49 2 -15 -43 65,944
UHOST.CO.KR -8 -0.02% 6 40 -11 -43 42,625
IHSDNSW1.COM -8 -0.02% 51 10 -69 0 36,302
WPX.NET -9 -0.03% 27 14 -47 -3 32,511
DOMAIN.IO -9 -0.01% 39 27 -71 -4 63,145
GENIOUS.NET -10 -0.10% 2 45 -18 -39 10,350
MATBAO.COM -10 -0.01% 143 86 -27 -212 124,773
EXPIREDDOMAIN.ZONE -10 -0.16% 213 0 -29 -194 6,302
DIYMYSITE.COM -11 -0.02% 158 22 -187 -4 67,087
TENTEN.VN -11 -0.01% 201 51 -203 -60 135,761
EURODNS.COM -11 -0.00% 74 78 -29 -134 307,513
SITEZOOGLE.COM -12 -0.02% 25 17 -44 -10 69,838
SPAM-AND-ABUSE.COM -12 -0.23% 76 57 -3 -142 5,256
CPANELHOST.CL -12 -0.04% 36 5 -9 -44 26,923
STRATOSERVER.NET -13 -0.01% 27 13 -28 -25 90,850
ABOVE.COM -13 -0.01% 0 122 -38 -97 121,192
NAMESPRO.CA -13 -0.02% 88 11 -33 -79 69,091
BIGROCKSERVERS.COM -14 -0.04% 19 26 -59 0 38,518
WEB.DE -14 -0.03% 52 1 0 -67 49,494
MASTERHOST.RU -15 -0.02% 28 10 -20 -33 76,332
HOSTLAND.RU -15 -0.03% 28 24 -63 -4 54,052
FREEHOSTING.COM -15 -0.07% 29 25 -56 -13 22,195
ANTAGONIST.NL -15 -0.03% 19 21 -35 -20 45,654
DONWEB.COM -16 -0.02% 100 26 -74 -68 68,712
LOLIPOP.JP -17 -0.00% 78 38 -126 -7 350,678
PARSVDS.COM -17 -0.15% 30 10 -30 -27 11,557
IRANHOST.COM -19 -0.06% 59 7 -35 -50 29,253
WEBNAMES.CA -20 -0.02% 35 4 -4 -55 88,083
VULTR.COM -21 -0.05% 29 28 -65 -13 46,477
GRANSY.COM -21 -0.03% 43 9 -31 -42 70,437
PARSPACK.CO -21 -0.03% 187 65 -103 -170 71,170
IRANDNS.COM -21 -0.02% 204 23 -84 -164 92,379
INET.VN -22 -0.02% 72 5 -13 -86 105,080
QSERVERS.NET -23 -0.11% 27 11 -29 -32 20,375
IHC.RU -23 -0.03% 17 18 -57 -1 71,353
DNS.PT -23 -0.15% 50 0 0 -73 15,402
SITE4NOW.NET -24 -0.05% 25 21 -44 -26 50,773
SCHLUNDTECH.DE -24 -0.01% 33 6 -32 -31 255,923
HOSTGATOR.IN -24 -0.04% 36 81 -102 -39 62,727
DNS24.HU -25 -0.04% 35 2 -9 -53 59,543
BUYDOMAINS.COM -25 -0.00% 37 19 -42 -39 715,349
DOMAINOFFENSIVE.DE -26 -0.02% 65 7 -20 -78 140,144
NETAFROOZ.COM -26 -0.27% 38 7 -13 -58 9,630
PARSDN.COM -26 -0.15% 32 7 -14 -51 16,815
TALAHOST.COM -27 -0.06% 146 8 -21 -160 42,235
HE.NET -27 -0.04% 25 11 -52 -11 65,815
DNSCPANEL.COM -27 -0.06% 28 8 -11 -52 42,706
CLOUDPIT.DE -28 -0.01% 78 26 -121 -11 243,202
SERVERPARS.COM -29 -0.12% 32 5 -22 -44 23,414
DNS-H.COM -29 -0.01% 135 9 -17 -156 400,816
ROMARG.COM -30 -0.04% 35 2 -4 -63 71,271
HOSTPAPA.COM -31 -0.02% 35 45 -48 -63 138,138
MIJNDOMEIN.NL -31 -0.00% 346 16 -40 -353 689,845
EZYDOMAIN.COM -31 -0.16% 36 11 -24 -54 19,952
MYDNSPT.NET -32 -0.05% 21 10 -18 -45 60,772
PIENSASOLUTIONS.COM -33 -0.02% 63 4 -14 -86 141,029
NAGOR.CN -34 -0.02% 31 0 -3 -62 158,625
ATAKDOMAIN.COM -35 -0.18% 31 2 -49 -19 19,811
SUPERCP.COM -35 -0.03% 36 53 -104 -20 106,995
XUNDNS.COM -35 -0.00% 3,341 669 -3,572 -473 818,493
FLEXBE.RU -36 -0.09% 81 20 -101 -36 38,346
NEUBOX.NET -36 -0.04% 51 24 -105 -6 88,693
DNSNUTS.COM -36 -0.12% 41 1 -78 0 30,184
MESSAGINGENGINE.COM -36 -0.07% 18 26 -76 -4 51,871
CNMSN.NET -37 -0.03% 16 68 -105 -16 129,958
HOSTCOCOA.COM -38 -0.06% 35 14 -8 -79 59,423
EXPDNS.NET -38 -0.33% 0 140 -34 -144 11,568
PENDING-RENEWAL-DOMAIN.COM -38 -0.25% 40 299 -211 -166 15,252
PARSIHOST.COM -38 -0.18% 45 2 -8 -77 21,162
HOSTER.BY -39 -0.05% 47 8 -14 -80 86,109
ARGEWEBHOSTING.EU -40 -0.02% 37 2 -44 -35 231,123
REGERY.NET -40 -0.09% 140 119 -218 -81 42,962
STACKDNS.COM -40 -0.01% 234 102 -194 -182 416,163
EDOMS.BIZ -40 -0.07% 24 34 -94 -4 58,629
SECUREPARKME.COM -41 -0.05% 29 3 -21 -52 78,307
MIXHOST.JP -42 -0.07% 34 20 -94 -2 57,711
LOOPIAGROUP.COM -42 -0.03% 15 52 -18 -91 141,801
RCNOC.COM -42 -0.36% 16 11 -49 -20 11,691
RAIOLANETWORKS.ES -42 -0.06% 36 9 -51 -36 73,797
A2DNS.COM -43 -0.13% 11 20 -71 -3 33,007
DIRECTNIC.COM -43 -0.02% 35 65 -51 -92 197,786
WEBEMPRESA.EU -43 -0.03% 42 29 -46 -68 126,584
LIQUIDWEB.COM -43 -0.04% 7 23 -69 -4 96,297
NOMINALIA.COM -43 -0.03% 103 15 -123 -38 141,793
IWANTMYNAME.NET -44 -0.04% 36 12 -17 -75 121,329
DNS.NE.JP -44 -0.01% 64 19 -55 -72 592,513
SUPREMEDNS.COM -46 -0.10% 16 14 -72 -4 46,452
JUSTHOST.COM -46 -0.04% 34 14 -73 -21 130,039
WEDOS.COM -46 -0.01% 170 25 -27 -214 318,971
MYSRSX.COM -47 -0.26% 6 444 -100 -397 18,428
FCOMET.COM -47 -0.06% 33 44 -103 -21 79,616
REGWAY.COM -48 -0.33% 60 0 -87 -21 14,607
BRANDPA.COM -49 -0.26% 1 33 -83 0 18,665
SUPERHOSTING.BG -49 -0.05% 22 7 -45 -33 102,040
DNSIRELAND.COM -50 -0.12% 37 0 -13 -74 41,072
CREATIUM.IO -50 -0.26% 39 16 -94 -11 19,316
ZONEDNS.VN -51 -0.06% 29 4 -80 -4 79,380
BLUEHOST.IN -51 -0.06% 59 50 -108 -52 88,128
ANYCAST.ME -51 -0.02% 102 19 -68 -104 322,640
YANDEX.NET -52 -0.04% 5 56 -102 -11 125,549
DOMAINDISCOUNT24.NET -53 -0.02% 42 5 -45 -55 255,641
CLOUDOON.COM -54 -0.10% 95 30 -100 -79 51,646
AFTERMARKET.PL -54 -0.02% 27 1 -18 -64 229,582
O2SWITCH.NET -54 -0.02% 81 33 -49 -119 324,765
EZOICNS.COM -55 -0.18% 4 88 -141 -6 30,486
ONLYDOMAINS.COM -56 -0.04% 65 7 -41 -87 131,904
NETSONS.NET -57 -0.05% 37 20 -58 -56 125,556
HOSTMAR.COM -57 -0.08% 47 18 -42 -80 73,805
FIRSTFIND.NL -57 -0.02% 48 2 -10 -97 251,785
REGZONE.CZ -57 -0.06% 30 8 -3 -92 90,851
ISPAPI.NET -58 -0.07% 53 86 -134 -63 83,687
BIGROCK.IN -58 -0.04% 143 91 -290 -2 148,489
NIC.RU -59 -0.01% 665 334 -480 -578 586,092
TURKTICARET.NET -60 -0.04% 362 128 -140 -410 147,613
EMAILVERIFICATION.INFO -62 -0.07% 0 129 -147 -44 93,674
HOSTNET.NL -62 -0.01% 324 19 -244 -161 642,764
PAPAKI.GR -63 -0.04% 71 14 -20 -128 165,640
HOSTMONSTER.COM -63 -0.03% 29 16 -94 -14 228,104
SERED.NET -63 -0.11% 21 9 -69 -24 59,817
LCN.COM -64 -0.04% 84 3 -48 -103 158,424
MONIKERDNS.NET -65 -0.05% 17 28 -107 -3 139,795
STABLETRANSIT.COM -66 -0.05% 6 7 -66 -13 132,968
DAAZ.ORG -67 -0.21% 5 28 -88 -12 31,894
CYBERFOLKS.PL -67 -0.05% 28 8 -64 -39 139,414
DOMAINHASEXPIRED.COM -69 -0.09% 1 260 -64 -266 77,067
EZDNSCENTER.COM -69 -0.04% 23 13 -103 -2 156,676
R01.RU -69 -0.09% 9 24 -99 -3 74,565
6688DNS.COM -69 -0.49% 12 0 -81 0 14,196
DOMAIN.COM -71 -0.01% 741 66 -833 -45 733,518
INMOTIONHOSTING.COM -72 -0.02% 87 110 -152 -117 357,229
MSCHOSTING.COM -74 -0.04% 35 5 -82 -32 169,296
AMENWORLD.COM -74 -0.04% 144 2 -119 -101 193,552
BDYDNS.CN -76 -0.08% 17 14 -45 -62 91,708
WEBSUPPORT.SK -76 -0.03% 128 15 -44 -175 243,552
MICROSOFTONLINE.COM -76 -0.01% 81 112 -222 -47 546,512
TURBIFY.COM -77 -0.03% 14 5 -19 -77 260,348
BLACKNIGHT.COM -77 -0.07% 9 8 -49 -45 116,434
HOSTNET.SUPPORT -78 -0.62% 0 222 -2 -298 12,596
CDMON.NET -79 -0.04% 68 16 -25 -138 188,564
UNIREGISTRY-DNS.COM -80 -0.19% 1 5 -85 -1 42,648
WORDPRESS.COM -80 -0.01% 986 279 -821 -524 1,573,938
MUUMUU-DOMAIN.COM -82 -0.02% 244 199 -466 -59 421,551
MYPFKS.COM -82 -1.54% 0 11 -93 0 5,323
SITEGROUND.BIZ -82 -0.06% 4 11 -75 -22 132,828
101DOMAIN.COM -82 -0.06% 76 11 -17 -152 145,219
HOME.PL -83 -0.02% 72 15 -94 -76 415,296
NAZWA.PL -83 -0.04% 31 4 -54 -64 225,395
BRAINYDNS.COM -84 -0.11% 5 84 -169 -4 75,498
NETFIRMS.COM -85 -0.04% 35 26 -110 -36 214,955
UDAG.DE -85 -0.01% 419 55 -116 -443 1,131,262
DNSENABLE.COM -87 -0.04% 201 197 -89 -396 238,271
YOUCAN.SHOP -88 -0.15% 112 46 -198 -48 59,730
HOSTGATOR.MX -90 -0.08% 83 36 -192 -17 112,156
VPWEB.COM -93 -0.72% 0 0 -92 -1 12,983
JIMDO.COM -94 -0.02% 167 15 -92 -184 491,936
1DEDIC.RU -96 -1.83% 0 0 -96 0 5,243
MEDIATEMPLE.NET -96 -0.05% 2 6 -45 -59 183,847
ZOON.RU -99 -1.16% 3 0 -102 0 8,542
CLOUDHOST.ID -100 -0.32% 55 28 -35 -148 31,396
BANAHOSTING.COM -101 -0.08% 104 73 -227 -51 125,792
CSCDNS.NET -103 -0.01% 57 30 -71 -119 1,083,857
NS36.DE -105 -0.10% 42 1,575 -20 -1,702 110,349
IRANNS.IR -106 -1.65% 14 0 0 -120 6,438
CAFE24.CO.KR -111 -0.03% 208 38 -38 -319 361,586
GABIA.CO.KR -112 -0.03% 361 46 -48 -471 430,929
XSERVER.JP -113 -0.01% 363 81 -518 -39 1,017,238
CONOHA.IO -115 -0.05% 147 21 -283 0 209,287
PAVIETNAM.VN -117 -0.07% 68 8 -158 -35 173,035
