
If you would like more information on our services or to see more of what we
can do please contact us. We currently only service ICANN Registrars or major
resellers with over 1,000 domains. Here is a snapshot of some of the data we produce.
Produced Sunday the 23rd of June.
Top 15 Registrars by Weekly Change.

* Network Solutions has been excluded from the above chart because
they distort all the other registrars. Just imagine a huge line
going 17 times further down then Register.com and that is them.
Sunday June 16th through Sunday June 23rd
Top 15 Registrars by Weekly Change.
| Week Diff | % Diff | Registrar |
|---|---|---|
| GoDaddy.com | 30,887 | 2.93% |
| eNom.com | 19,806 | 1.88% |
| DirectNic.com | 9,750 | 1.53% |
| Tucows | 8,949 | 0.30% |
| DotRegistrar.com | 8,809 | 1.47% |
| INWW.com | 6,165 | 0.39% |
| Schlund.de | 4,970 | 0.74% |
| Gandi | 585 | 0.17% |
| Joker.com | 76 | 0.02% |
| DomainDiscover.com | -735 | -0.18% |
| Dotster | -864 | -0.15% |
| CORE | -2,303 | -0.37% |
| BulkRegister | -6,336 | -0.43% |
| Register.com | -10,092 | -0.35% |
| Network Solutions | -174,296 | -1.84% |

Top 10 Registrars by size (June 9th - June 16th)