DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of May 19, 2024
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of May 19, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 05/19/2024 10:35a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
SAWSELLS.COM 12,073 24.98% 55 12,069 0 -51 48,332
DAN.COM 8,308 0.32% 1,318 13,246 -5,817 -439 2,570,297
CLOUDFLARE.COM 6,122 0.03% 28,572 20,718 -31,471 -11,697 22,518,651
DNS-PARKING.COM 5,427 0.11% 10,853 4,096 -7,941 -1,581 5,000,862
WEBNIC.CC 2,189 3.00% 36 3,779 -155 -1,471 72,931
REGISTRAR.EU 1,821 1.49% 7 3,521 -241 -1,466 121,968
ABOVEDOMAINS.COM 1,560 0.13% 2,562 566 -788 -780 1,178,010
DNS.BR 1,423 0.12% 3,841 268 -934 -1,752 1,229,287
REG.RU 1,351 0.06% 2,486 1,895 -948 -2,082 2,361,730
DNSOWL.COM 1,279 0.09% 1,852 9,728 -1,369 -8,932 1,463,796
XUNDNS.COM 1,274 0.15% 2,565 534 -1,414 -411 831,982
DYNA-NS.NET 1,206 0.08% 4,500 5,475 -2,997 -5,772 1,474,730
DNSV.JP 1,200 0.20% 206 1,219 -206 -19 609,410
I-NOW.CN 1,200 2.19% 0 2,914 -16 -1,698 54,704
DNSPOD.COM 1,146 0.24% 2,010 468 -1,195 -137 474,775
ISPAPI.NET 895 1.04% 84 1,070 -222 -37 85,724
NAMECHEAPHOSTING.COM 818 0.06% 1,963 1,969 -2,944 -170 1,290,343
KEURIGONLINE.BE 761 9.32% 3 759 -1 0 8,168
SPACESHIP.NET 753 0.35% 1,343 344 -915 -19 217,492
NAMECHEAP.COM 701 0.46% 1 1,489 -784 -5 152,937
FOUNDATIONAPI.COM 678 0.23% 86 7,571 -1,576 -5,403 293,782
1233DNS.COM 589 2.53% 494 119 -23 -1 23,317
ULTRADNS.BIZ 514 0.07% 69 536 -52 -39 696,797
ATOM.COM 422 2.05% 57 438 -73 0 20,547
MARKMONITOR.COM 396 0.07% 28 435 -9 -58 592,603
CLOUDNS.NET 333 0.13% 114 612 -350 -43 257,746
AVDBSERVER.COM 324 34.43% 324 0 0 0 941
CNOLNIC.NET 313 0.32% 376 9 -25 -47 97,829
EDA6.COM 301 87.50% 1 300 0 0 344
MYSECURECLOUDHOST.COM 299 0.28% 121 478 -269 -31 107,134
TELEMAR.IT 282 9.53% 0 282 0 0 2,959
TRANSIP.NET 269 0.03% 550 64 -72 -273 956,847
SITEGROUND.NET 267 0.02% 878 843 -918 -536 1,507,302
UI-DNS.ORG 253 0.02% 852 133 -505 -227 1,276,915
UI-DNS.DE 250 0.02% 741 120 -353 -258 1,323,036
PORKBUN.COM 247 0.03% 3,771 342 -415 -3,451 910,931
DIYMYSITE.COM 234 0.33% 360 8 -132 -2 69,856
ULTAHOST.COM 230 0.73% 31 238 -26 -13 31,535
UI-DNS.COM 228 0.02% 874 112 -471 -287 1,295,739
SUSPENDED-DOMAIN.COM 226 0.07% 3 1,225 -1,000 -2 304,317
BEGET.COM 225 0.03% 655 382 -358 -454 684,402
INFOMANIAK.COM 220 0.05% 301 136 -48 -169 433,718
PANANAMES.COM 217 0.25% 291 6 -80 0 85,606
GCD-DNS.COM 210 0.14% 16 213 -18 -1 145,095
GMOSERVER.JP 208 0.07% 291 128 -168 -43 316,231
TILDADNS.COM 204 0.11% 323 169 -270 -18 184,690
G1-DNS.COM 202 0.14% 22 358 -57 -121 141,954
GUZELHOSTING.COM 202 0.13% 219 153 -109 -61 157,143
NATROHOST.COM 198 0.04% 753 242 -183 -614 504,990
AFTERMARKET.PL 194 0.08% 617 64 -120 -367 232,651
TIMEWEB.RU 190 0.05% 303 242 -236 -119 386,488
CSCDNS.NET 185 0.02% 113 362 -130 -160 1,085,168
BRANDBUCKET.COM 181 0.12% 10 274 -100 -3 152,419
DOMAINACTIVE.ORG 176 0.07% 265 0 -89 0 238,384
MIXHOST.JP 166 0.29% 231 13 -74 -4 57,114
VERIFY.HN 164 0.03% 176 1,000 -996 -16 515,159
VNNIC.VN 160 1.46% 34 586 -134 -326 10,968
ZXCS.BE 158 0.04% 379 73 -155 -139 421,073
BUSINESSIDENTITY.LLC 155 0.67% 160 0 -5 0 23,112
RU-TLD.RU 152 1.28% 59 145 -52 0 11,861
HOSTNET.SUPPORT 148 1.19% 0 359 -2 -209 12,481
SIMPLY.COM 148 0.04% 260 45 -135 -22 421,556
SYSTEMDNS.COM 142 0.03% 711 47 -56 -560 481,502
DOMAINS-HOLD.COM 141 0.47% 3 291 -130 -23 29,989
ORDERBOX-DNS.COM 141 0.04% 615 212 -656 -30 387,589
DOMAINSHOP.RU 134 5.90% 0 158 -20 -4 2,270
RZONE.DE 133 0.00% 922 93 -120 -762 4,126,792
TSSNS.NET 130 0.38% 0 154 -16 -8 33,885
TRAXHOST.COM 127 1.87% 0 326 -14 -185 6,779
EXPERIAN.COM 124 19.05% 124 0 0 0 651
SHADOWSERVER.US 122 0.08% 46 76 0 0 147,077
TURKTICARET.NET 122 0.08% 288 93 -42 -217 147,646
OPEN-DNS.NET 119 7.75% 121 0 -2 0 1,535
SQUIRRELDNS.COM 117 0.39% 28 92 -3 0 29,806
VERCEL-DNS.COM 117 0.07% 214 166 -199 -64 169,903
REDFOXDNS.COM 115 0.39% 35 83 -3 0 29,391
BADGERDNS.COM 112 0.40% 30 84 -2 0 28,109
ETISALATDOMAINS.AE 110 0.09% 116 9 -11 -4 128,946
NAMEBRIGHTDNS.COM 105 0.00% 1,187 3,001 -453 -3,630 4,595,598
WEBMEDIATRICKS.IN 102 22.17% 0 102 0 0 460
TACOMADC.COM 99 0.34% 13 97 -11 0 29,430
DOVENDI.NL 99 0.04% 143 1 -3 -42 228,737
XDNSPRO.COM 99 0.36% 160 1 -62 0 27,408
CONTROLDNS.MX 98 0.34% 16 106 -18 -6 28,999
ACTIVE.DOMAINS 98 3.15% 5 107 -13 -1 3,112
SMARTNAME.COM 96 0.21% 1 129 -21 -13 45,659
SALLA.CLOUD 93 0.20% 66 34 -6 -1 45,692
AZURE-DNS.COM 91 0.02% 121 171 -150 -51 505,028
ABDNS.BIZ 90 0.06% 95 45 -16 -34 153,039
KASSERVER.COM 90 0.01% 160 51 -38 -83 1,299,925
METUNIC.COM.TR 86 0.08% 141 4 -34 -25 102,842
GNAME.COM 84 0.14% 0 2,181 -65 -2,032 58,543
COMN.COM 83 1.88% 98 0 0 -15 4,425
DOMAIN.COM 83 0.01% 726 69 -682 -30 735,028
SPACEWEB.RU 82 0.07% 91 49 -57 -1 123,220
HOSTARMADA.NET 82 0.48% 10 95 -21 -2 17,039
PARKTONS.COM 81 0.51% 2 174 -73 -22 16,024
BLACKNIGHTDNS.COM 79 0.44% 83 11 -11 -4 17,915
RUMAHWEB.COM 79 0.04% 378 72 -318 -53 176,965
GO54.COM 76 2.02% 63 28 -15 0 3,757
SSLPARKING.COM 74 1.10% 0 313 -239 0 6,697
A2HOSTING.COM 70 0.02% 158 193 -255 -26 287,179
QSERVERS.NET 68 0.33% 115 8 -41 -14 20,369
SERVIDORESDNS.NET 67 0.02% 226 18 -33 -144 379,810
O2SWITCH.NET 66 0.02% 244 74 -69 -183 325,320
ALPHADNSZONE.COM 65 0.10% 122 28 -84 -1 64,275
MYHOSTADMIN.NET 65 0.00% 648 2,374 -801 -2,156 1,706,568
JAGOANHOSTING.COM 64 0.35% 77 30 -41 -2 18,378
NIC53.NET 64 0.02% 2,121 1 -3 -2,055 284,145
Z.COM 64 0.16% 108 57 -73 -28 38,975
REGISTRANT.RU 62 0.39% 34 52 -11 -13 15,781
MANAGED-VPS.NET 62 0.42% 49 33 -15 -5 14,869
HOSTPOINT.CH 62 0.01% 225 54 -49 -168 556,281
EXPIREDDOMAIN.ZONE 62 1.00% 231 0 -19 -150 6,218
CLOUD86.NL 62 0.09% 45 47 -9 -21 72,308
NAMESELF.COM 59 0.08% 62 186 -74 -115 74,849
AHOST.CLOUD 59 0.26% 101 4 -17 -29 22,280
HOSTCOCOA.COM 57 0.10% 89 29 -21 -40 59,699
DROPCATCH.COM 57 0.22% 793 4 -740 0 26,454
TURHOST.COM 56 0.06% 83 47 -70 -4 97,600
EXPDNS.NET 56 0.56% 0 207 -88 -63 9,913
CAFE24.CO.KR 56 0.02% 290 81 -45 -270 361,716
INET.VN 55 0.05% 192 41 -70 -108 105,529
UNKNOWN-NAMESERVERS.COM 55 2.17% 6 89 -16 -24 2,530
HOSTING.COM.TR 52 0.11% 111 6 -61 -4 45,828
DNS.NE.JP 50 0.01% 153 60 -101 -62 592,646
N0C.COM 48 0.08% 45 40 -26 -11 58,953
HOSTING.CO.KR 48 0.03% 200 38 -41 -149 161,553
FORPSI.CZ 45 0.01% 268 56 -33 -246 362,153
HOSTINGPLATFORM.NET.AU 44 0.02% 212 35 -55 -148 185,859
WEBGLOBE.CZ 44 0.14% 58 28 -10 -32 31,298
DOTVNDNS.COM 43 1.50% 0 144 -31 -70 2,867
COMBELL.NET 42 0.02% 114 24 -50 -46 248,127
SQUARESPACEDNS.COM 42 0.02% 48 319 -323 -2 205,231
DDREGISTRAR.PL 40 0.51% 73 1 -28 -6 7,903
ROMARG.COM 39 0.05% 70 15 -14 -32 71,444
INFINITYFREE.COM 38 0.13% 49 77 -85 -3 28,790
SERVICIO-ONLINE.NET 38 0.03% 83 10 -7 -48 108,767
HOSTER.KZ 38 0.06% 100 5 -13 -54 59,843
DAAZ.ORG 36 0.11% 6 144 -81 -33 31,949
WHC.CA 34 0.03% 109 31 -48 -58 118,459
NJALLA.NO 34 0.08% 107 18 -25 -66 42,566
PS.KZ 34 0.04% 183 7 -19 -137 77,267
WEDOS.COM 32 0.01% 207 19 -24 -170 319,064
KELIWEB.COM 31 0.08% 53 14 -9 -27 41,242
ORANGEHOST.COM 31 0.16% 46 23 -35 -3 19,408
DINAHOSTING.COM 30 0.02% 74 18 -14 -48 168,221
REDEMPTION.UZ 30 1.06% 64 1 -7 -28 2,842
HETZNER.DE 29 0.02% 27 54 -40 -12 130,219
FLEXBE.RU 29 0.08% 97 13 -63 -18 38,373
FABULOUS.COM 29 0.03% 3 123 -60 -37 107,061
CHECKDOMAIN.DE 28 0.02% 35 32 -8 -31 182,933
DNS24.HU 28 0.05% 123 10 -14 -91 59,872
PAVIETNAM.VN 28 0.02% 182 75 -228 -1 172,413
NICEISP.COM 26 0.72% 0 126 -4 -96 3,623
SUPREMEBOX.COM 25 0.55% 0 94 -15 -54 4,586
CONSTELLIX.COM 25 0.05% 64 19 -53 -5 51,804
AWSDNS-26.ORG 25 0.05% 35 30 -23 -17 54,485
ACTIVE24.CZ 24 0.01% 55 10 -10 -31 191,962
AWSDNS-12.ORG 24 0.04% 34 31 -22 -19 54,832
WEBEMPRESA.EU 24 0.02% 72 36 -43 -41 126,636
AWSDNS-45.ORG 24 0.04% 48 26 -38 -12 57,294
MDNSSERVICE.COM 23 0.02% 8 67 -29 -23 136,451
VERIDYEN.COM 22 0.06% 46 26 -46 -4 35,653
MYDOMAINPROVIDER.COM 22 0.15% 15 266 -48 -211 14,318
FIRSTVDS.RU 22 0.03% 138 37 -140 -13 67,294
AWSDNS-22.ORG 21 0.04% 40 22 -27 -14 55,396
CARGO.SITE 20 0.03% 46 34 -52 -8 60,217
NETSONS.NET 19 0.02% 67 24 -43 -29 125,602
AWSDNS-07.ORG 19 0.03% 45 26 -33 -19 55,878
SECOND-NS.COM 19 0.00% 66 28 -51 -24 382,442
SUPERCP.COM 19 0.02% 45 94 -88 -32 107,092
TROUBLE-FREE.NET 19 0.02% 70 60 -80 -31 81,856
ANYCAST.ME 19 0.01% 185 25 -54 -137 322,555
REGERY.NET 18 0.04% 148 78 -170 -38 40,461
EZOICNS.COM 17 0.06% 9 116 -104 -4 30,240
LH.PL 16 0.01% 139 26 -18 -131 109,864
AWSDNS-29.ORG 16 0.03% 30 31 -28 -17 53,358
ONLYDOMAINS.COM 16 0.01% 128 19 -49 -82 131,564
GREENGEEKS.NET 16 0.02% 29 47 -51 -9 76,276
IDWEBHOST.COM 16 0.06% 48 17 -48 -1 27,456
HOSTIRAN.NET 16 0.03% 50 38 -43 -29 52,016
PLAINDNS.NET 16 0.03% 11 489 -26 -458 54,330
SEEWEB.IT 16 0.01% 56 24 -19 -45 132,768
CDMON.NET 15 0.01% 99 29 -20 -93 188,500
LOLIPOP.JP 14 0.00% 123 54 -148 -15 350,322
AWSDNS-49.ORG 14 0.03% 31 33 -37 -13 53,203
AWSDNS-15.ORG 14 0.03% 37 25 -27 -21 55,401
RAIOLANETWORKS.ES 14 0.02% 55 18 -40 -19 73,937
AWSDNS-14.ORG 14 0.03% 32 28 -34 -12 54,362
TLDPARKED.COM 13 0.48% 1 90 -28 -50 2,711
AWSDNS-17.ORG 13 0.02% 30 31 -32 -16 56,333
AWSDNS-20.ORG 13 0.02% 30 29 -32 -14 57,375
UHOST.CO.KR 13 0.03% 11 48 -9 -37 42,581
NIC.AO 13 2.17% 2 169 -157 -1 598
AWSDNS-16.ORG 12 0.02% 34 25 -39 -8 55,144
FCOMET.COM 12 0.02% 69 65 -108 -14 79,491
LIQU.ID 12 0.07% 15 226 -54 -175 16,847
AWSDNS-62.NET 12 0.02% 31 35 -33 -21 59,077
SITEZOOGLE.COM 11 0.02% 40 18 -37 -10 69,984
AWSDNS-09.ORG 10 0.02% 38 26 -29 -25 56,771
RONDPARK.COM 10 0.03% 61 0 -3 -48 31,484
HOSTPAPA.COM 9 0.01% 48 52 -39 -52 138,431
MSCHOSTING.COM 9 0.01% 62 13 -41 -25 168,796
INWX.DE 9 0.00% 51 9 -31 -20 262,791
AWSDNS-21.ORG 9 0.02% 29 28 -26 -22 54,271
CYON.CH 8 0.01% 47 15 -15 -39 149,542
NEUBOX.NET 8 0.01% 87 51 -99 -31 88,544
LWSDNS.COM 8 0.00% 306 24 -39 -283 181,160
IWANTMYNAME.NET 8 0.01% 45 30 -8 -59 120,753
AWSDNS-33.ORG 7 0.01% 40 19 -33 -19 68,981
PENDING-RENEWAL-DOMAIN.COM 7 0.05% 27 229 -108 -141 13,671
SPRINTHOST.RU 7 0.01% 61 26 -73 -7 75,453
AWSDNS-41.ORG 6 0.01% 30 27 -38 -13 53,175
SHARE-DNS.COM 6 0.00% 6,168 7,843 -8,795 -5,210 4,894,051
D-ZONE.CA 6 0.11% 1 294 -286 -3 5,617
AWSDNS-52.ORG 6 0.01% 31 27 -37 -15 52,778
DNSWND.BE 6 0.01% 35 19 -21 -27 58,113
MYSRSX.COM 5 0.03% 2 308 -68 -237 17,357
AWSDNS-48.ORG 5 0.01% 31 24 -33 -17 57,290
AWSDNS-11.ORG 5 0.01% 31 23 -33 -16 56,567
WEBSUPPORT.SK 5 0.00% 141 13 -47 -102 243,711
AWSDNS-23.ORG 5 0.01% 35 21 -39 -12 55,359
NAMESERVER.NET.AU 5 0.00% 166 50 -52 -159 320,497
HOST-REDIRECT.COM 4 0.01% 121 3 -42 -78 58,928
NAMESRS.COM 4 0.09% 1 66 -12 -51 4,478
HOSTATOM.COM 3 0.01% 33 19 -46 -3 29,762
HOSTMAR.COM 3 0.00% 60 21 -39 -39 73,530
SRV53.COM 3 0.01% 11 42 -18 -32 36,257
DOMAINSREGISTRATIONAPI.COM 3 0.29% 0 56 -14 -39 1,024
CONTABO.NET 3 0.00% 53 87 -103 -34 91,424
CLOUDOON.COM 1 0.00% 100 34 -90 -43 51,979
WHOIS.COM 1 0.00% 159 59 -206 -11 136,085
HOSTGATOR.MX 0 0.00% 128 48 -162 -14 112,287
NETSTO.NET 0 0.00% 180 4 -15 -169 36,386
SECUREPARKME.COM 0 0.00% 72 31 -20 -83 78,460
XSERVER.JP 0 0.00% 497 155 -605 -47 1,018,013
AWSDNS-08.ORG 0 0.00% 21 33 -40 -14 57,327
AWSDNS-02.ORG -1 -0.00% 26 26 -35 -18 74,455
PARTNERCONSOLE.NET -1 -0.00% 73 9 -32 -51 235,470
DOTROLL.COM -1 -0.00% 57 5 -14 -49 41,922
ASURAHOSTING.COM -1 -0.00% 32 32 -57 -8 23,767
NS14.NET -1 -0.00% 25 48 -34 -40 599,093
AWSDNS-61.ORG -1 -0.00% 24 26 -33 -18 51,317
INTERIMNAMESERVER.COM -1 -0.00% 76 1 -77 -1 24,250
RENEWYOUREXPIREDDOMAIN.COM -1 -0.02% 0 147 -26 -122 6,007
DHOSTING.PL -2 -0.00% 31 24 -15 -42 61,778
IHC.RU -2 -0.00% 28 24 -51 -3 71,294
DANDOMAIN.DK -2 -0.00% 55 16 -67 -6 157,929
SRV53.NET -3 -0.01% 28 21 -26 -26 31,708
SERVERHOSTGROUP.COM -4 -0.02% 30 25 -48 -11 24,643
PRODNS.COM.BR -4 -0.01% 27 31 -36 -26 34,835
AWSDNS-34.ORG -4 -0.01% 27 27 -38 -20 53,668
IHSDNSW1.COM -4 -0.01% 67 6 -77 0 36,481
DONDOMINIO.COM -5 -0.00% 149 26 -112 -68 197,945
WORLD4YOU.AT -5 -0.00% 75 12 -48 -44 270,295
HE.NET -5 -0.01% 25 26 -52 -4 65,578
DONWEB.COM -5 -0.01% 68 28 -67 -34 68,595
DOMAINESIA.NET -6 -0.01% 95 40 -131 -10 50,635
HOSTLAND.RU -6 -0.01% 28 28 -58 -4 53,817
MAIN-HOSTING.EU -6 -0.01% 33 36 -59 -16 45,230
HYP.NET -6 -0.00% 167 22 -7 -188 583,726
NIC.NO -6 -1.75% 0 184 -190 0 343
CLOUDHOST.ID -7 -0.02% 38 46 -48 -43 32,064
NIC.EC -7 -0.63% 5 47 -28 -31 1,119
AWSDNS-01.ORG -7 -0.01% 27 31 -38 -27 56,279
HOST-WW.NET -8 -0.01% 49 22 -34 -45 54,452
HWFS.RU -8 -0.05% 39 21 -68 0 17,231
SUPERHOSTING.BG -8 -0.01% 60 16 -62 -22 102,034
HOSTIQ.UA -9 -0.03% 36 10 -50 -5 32,492
EPIK.COM -9 -0.01% 167 224 -118 -282 132,870
NICSELL.COM -10 -0.06% 55 6 -71 0 15,868
SITE4NOW.NET -10 -0.02% 29 25 -40 -24 50,772
BANAHOSTING.COM -10 -0.01% 89 107 -168 -38 125,976
MYDNSPT.NET -10 -0.02% 38 14 -37 -25 60,862
SERVO.LINK -11 -0.10% 65 0 -40 -36 10,526
EASYNAME.EU -11 -0.01% 47 9 -49 -18 141,292
GRANSY.COM -11 -0.02% 55 10 -42 -34 70,454
PRIVATERANGER.COM -12 -0.73% 0 47 -8 -51 1,636
AWSDNS-27.ORG -12 -0.02% 28 20 -36 -24 57,009
TLD.PL -14 -0.02% 49 9 -30 -42 61,085
WEBHOSTBOX.NET -15 -0.00% 185 308 -466 -42 306,696
CYBERFOLKS.PL -15 -0.01% 100 61 -51 -125 140,027
NETFIRMS.COM -16 -0.01% 51 44 -87 -24 214,295
L4DNS.COM -16 -0.04% 26 32 -45 -29 44,367
DOMAINPARKING.RU -17 -0.02% 32 125 -171 -3 97,672
TALAHOST.COM -17 -0.04% 63 3 -18 -65 42,264
PREMIUM.PL -17 -0.05% 44 3 -34 -30 31,628
AMENWORLD.COM -18 -0.01% 175 11 -109 -95 192,602
PIENSASOLUTIONS.COM -19 -0.01% 59 12 -12 -78 141,164
WEBHOSTINGIRELAND.IE -19 -0.03% 39 6 -37 -27 55,571
WHOISDOMAIN.KR -19 -0.01% 74 8 -19 -82 130,669
LIQUIDWEB.COM -19 -0.02% 25 25 -61 -8 96,141
GESTIONDECUENTA.COM -19 -0.02% 41 10 -12 -58 107,314
DOMAINHASEXPIRED.COM -20 -0.03% 0 298 -81 -237 76,003
FREEHOSTING.COM -20 -0.09% 17 28 -55 -10 21,989
AFRAID.ORG -21 -0.04% 8 38 -53 -14 46,795
EXPIRED.RU -21 -0.27% 19 78 -118 0 7,809
ZONEDNS.VN -22 -0.03% 76 38 -131 -5 79,235
BLUEHOST.IN -22 -0.03% 79 56 -95 -62 87,802
HOSTER.BY -22 -0.03% 60 7 -17 -72 86,233
PARSPACK.CO -22 -0.03% 74 25 -67 -54 71,479
NETAFRAZ.COM -22 -0.01% 191 54 -90 -177 165,143
KOUMING.NET -23 -0.39% 50 56 -5 -124 5,972
DOTVNDNS.VN -23 -0.04% 40 28 -91 0 61,550
SEOHOST.PL -23 -0.04% 62 18 -17 -86 58,663
JINO.RU -24 -0.02% 56 44 -118 -6 119,071
PUBLICDNSSERVICE.COM -24 -0.18% 56 0 -80 0 13,652
YANDEX.NET -25 -0.02% 23 37 -78 -7 125,230
OVH.NET -26 -0.00% 2,028 345 -312 -2,087 3,935,990
JOKER.COM -27 -0.03% 37 8 -23 -49 106,281
YOUCAN.SHOP -27 -0.05% 126 79 -223 -9 59,247
SERED.NET -28 -0.05% 39 15 -66 -16 59,376
STACKDNS.COM -28 -0.01% 223 198 -227 -222 417,142
LCN.COM -28 -0.02% 60 8 -44 -52 157,647
VIRTUALNS.NET -29 -0.23% 5 54 -12 -76 12,749
HOSTGATOR.IN -29 -0.05% 38 77 -100 -44 62,505
DIRECTNIC.COM -31 -0.02% 36 76 -52 -91 197,772
R01.RU -31 -0.04% 43 135 -141 -68 73,453
PAVIETNAM.COM -32 -0.85% 0 122 -26 -128 3,747
THEDNSCLOUD.COM -33 -0.04% 3 38 -52 -22 88,408
LIVEDNS.CO.UK -33 -0.00% 326 102 -92 -369 851,395
INMOTIONHOSTING.COM -33 -0.01% 93 155 -208 -73 356,738
DNS.PT -34 -0.22% 39 0 -1 -72 15,311
MATBAO.COM -36 -0.03% 144 84 -47 -217 124,268
101DOMAIN.COM -38 -0.03% 84 8 -53 -77 145,007
BUYDOMAINS.COM -39 -0.01% 44 19 -39 -63 706,807
LOOPIA.SE -39 -0.01% 296 31 -52 -314 611,083
KINGHOST.COM.BR -40 -0.05% 35 39 -63 -51 78,096
REGWAY.COM -41 -0.28% 48 2 -82 -9 14,446
ZENBOX.PL -41 -0.06% 33 15 -42 -47 65,105
TECHNORAIL.COM -41 -0.00% 758 114 -126 -787 1,679,175
PHASE8.NET -42 -0.01% 261 16 -126 -193 412,997
LOOPIAGROUP.COM -44 -0.03% 19 9 -9 -63 141,658
BUNNY.NET -44 -0.09% 18 54 -45 -71 47,569
TRADEMARKAREA.COM -45 -0.04% 37 7 -38 -51 101,699
NAME-SERVICES.COM -45 -0.00% 758 2,208 -576 -2,435 1,286,748
EMAILVERIFICATION.INFO -46 -0.05% 0 121 -132 -35 92,316
NETREGISTRY.NET -46 -0.02% 89 6 -23 -118 304,424
PAPAKI.GR -48 -0.03% 127 14 -51 -138 165,523
FIRSTFIND.NL -48 -0.02% 30 3 -7 -74 250,619
GLOBALDOMAINGROUP.COM -48 -1.23% 2 63 -2 -111 3,916
DNS.COM -49 -0.00% 3,599 7,861 -9,333 -2,176 5,622,081
BIGROCKSERVERS.COM -50 -0.13% 28 25 -102 -1 38,342
MIHANWEBHOST.COM -50 -0.04% 110 22 -76 -106 137,668
TLD-NS.NET -50 -0.06% 37 9 -13 -83 89,414
TOPDNS.COM -51 -0.05% 60 32 -130 -13 112,294
VULTR.COM -52 -0.11% 34 29 -63 -52 46,333
JIMDO.COM -53 -0.01% 93 9 -52 -103 490,583
BIGROCK.IN -54 -0.04% 175 66 -294 -1 148,552
EDOMS.BIZ -54 -0.09% 28 31 -111 -2 58,884
XINCACHE.COM -55 -0.01% 341 137 -106 -427 917,570
DOMAIN.IO -55 -0.09% 45 23 -39 -84 61,921
MATBAO.VN -57 -0.05% 74 21 -128 -24 106,084
ZOMRO.NET -57 -0.34% 32 11 -99 -1 16,971
WN.COM -57 -0.05% 3 36 -96 0 106,560
IRANDNS.COM -57 -0.06% 102 13 -94 -78 92,417
SYRAHOST.COM -58 -0.04% 27 30 -36 -79 144,797
GOOGLE.COM -59 -0.24% 6 15 -78 -2 25,017
MONIKERDNS.NET -62 -0.04% 12 46 -120 0 139,123
TRWWW.COM -62 -2.71% 1 61 -31 -93 2,291
TURBIFY.COM -63 -0.02% 30 9 -11 -91 259,610
HOSTMONSTER.COM -65 -0.03% 34 24 -115 -8 227,200
UDAG.DE -65 -0.01% 177 22 -77 -187 1,130,263
CASHPARKING.COM -66 -0.01% 120 219 -389 -16 649,845
COSMOTOWN.COM -67 -0.38% 98 8 -167 -6 17,825
MARIASUMMERS.COM -69 -2.10% 0 21 -90 0 3,281
ARVANCDN.IR -69 -0.07% 90 79 -134 -104 97,773
ARGEWEBHOSTING.EU -69 -0.03% 12 5 -25 -61 229,889
MICROSOFTONLINE.COM -74 -0.01% 127 138 -298 -41 546,488
A2DNS.COM -76 -0.23% 6 11 -90 -3 32,551
NOMINALIA.COM -76 -0.05% 83 6 -112 -53 141,401
UOL.COM.BR -77 -0.05% 118 28 -43 -180 143,255
DNS1.CO.ZA -78 -0.03% 36 27 -22 -119 296,059
DNSMADEEASY.COM -78 -0.03% 27 6 -89 -22 246,653
BDYDNS.CN -80 -0.09% 38 25 -54 -89 90,678
LOCAWEB.COM.BR -80 -0.02% 316 126 -238 -284 442,317
NS36.DE -83 -0.08% 48 1,597 -21 -1,707 108,023
PUNKTUM.DK -84 -0.53% 55 223 -83 -279 15,877
IBSPARK.COM -87 -0.28% 34 416 -134 -403 31,353
NAZWA.PL -87 -0.04% 174 19 -89 -191 224,583
DNS-H.COM -89 -0.02% 36 24 -23 -126 400,982
NIC.RU -89 -0.02% 465 336 -494 -396 579,956
DOMAINDISCOVER.COM -90 -0.11% 13 14 -117 0 82,497
WEBECHO.NET -100 -47.62% 0 0 -100 0 210
SMARTAPE.RU -100 -0.62% 3 5 -104 -4 16,051
SERVERIAI.LT -100 -0.06% 23 5 -36 -92 167,716
TIAA-CREF.ORG -100 -7.72% 0 0 0 -100 1,296
MIJNDOMEIN.NL -101 -0.01% 312 47 -45 -415 687,746
NAMEDYNAMICS.NET -102 -0.07% 2 10 -66 -48 147,210
WEBMEDIATRICKS.COM -102 -182.14% 0 0 -102 0 56
DONWEB.CL -104 -0.11% 165 6 -238 -37 96,218
TD-TEST.STREAM -107 -227.66% 1 0 -108 0 47
WEBSITEWELCOME.COM -110 -0.03% 80 135 -285 -40 319,307
DNSS4.TOP -110 -3.61% 0 0 -110 0 3,049
EZDNSCENTER.COM -113 -0.07% 36 31 -176 -4 155,562
TENTEN.VN -114 -0.08% 293 62 -293 -176 134,797
MUUMUU-DOMAIN.COM -115 -0.03% 190 297 -499 -103 421,850
YUNXNS.COM -116 -2.02% 1 2 -119 0 5,745
IPAGE.COM -117 -0.05% 48 45 -178 -32 217,713
OASYSSPORTS.COM -119 -39.67% 0 0 -119 0 300
ECPAGE.COM -120 -0.98% 23 1 -142 -2 12,306
MY-HOSTING-PANEL.COM -121 -0.73% 2 9 -132 0 16,499
REGISTER.IT -122 -0.02% 498 35 -366 -289 691,652
WHOGOHOST.COM -123 -0.22% 14 28 -127 -38 55,033
MAFF.COM -132 -0.49% 7 223 -227 -135 27,198
CONOHA.IO -132 -0.06% 124 12 -265 -3 208,197
GABIA.CO.KR -133 -0.03% 384 38 -75 -480 430,285
